Data Scientist Jobs: Singapore, UK, USA, Germany, Australia, France, Canada
Data Scientist Jobs: Are you a skilled data scientist looking for exciting career opportunities around the globe? We have multiple openings for data scientist positions in various prestigious companies located in Singapore, the UK, the USA, Germany, Australia, France, and Canada. Join innovative teams and work on cutting-edge projects that leverage big data to drive business insights and growth.
Data Scientist Jobs
Key Responsibilities:
- Analyze complex datasets to identify trends and patterns.
- Develop and implement data models, algorithms, and statistical tools.
- Collaborate with cross-functional teams to define data requirements and deliver actionable insights.
- Create data visualizations and dashboards to communicate findings.
- Ensure data integrity and security throughout the data lifecycle.
Required Qualifications:
- Bachelor’s or Master’s degree in Data Science, Statistics, Computer Science, or a related field.
- Proficiency in programming languages such as Python, R, or SQL.
- Experience with data visualization tools like Tableau, Power BI, or similar.
- Strong analytical and problem-solving skills.
- Excellent communication skills to present complex data insights clearly and effectively.
Job in Singapore
Data Scientist | CLICK HERE |
Data Scientist | CLICK HERE |
Executive (Data Science), Health Services and Outcomes Research (HSOR) | CLICK HERE |
Data Science Intern to Perm | CLICK HERE |
Data Science Engineer | CLICK HERE |
Data Scientist – Manager | CLICK HERE |
Data Analyst (contract till 30 June 2025), ROSA | CLICK HERE |
AI Internship to Permanent | CLICK HERE |
Senior Decision Support Data Scientist | CLICK HERE |
Machine Learning Engineer | CLICK HERE |
AI Research Engineer | CLICK HERE |
Data Science Lead | CLICK HERE |
Apply Also – Network Administrator Jobs: Singapore, UK, USA, Germany, Australia, Canada
Apply Also – DevOps Engineer Jobs: Singapore, UK, USA, Germany, Australia, France, Canada
Job in UK
Data Scientist | CLICK HERE |
Lead Data Scientist | CLICK HERE |
Postdoctoral Data Scientist | CLICK HERE |
Senior Data Scientist | CLICK HERE |
Applied Scientist – generative AI | CLICK HERE |
EO Data Scientist | CLICK HERE |
Lead Data Scientist, Commerce Analytics (Parental Leave Cover, 13 months) | CLICK HERE |
Lead Machine Learning Scientist | CLICK HERE |
SSEP Societal Analytical Specialist | CLICK HERE |
Head of Machine Learning Operation | CLICK HERE |
Compliance Data Analytics Manager | CLICK HERE |
Sr. Data Scientist – NLP | CLICK HERE |
Analytical Data Scientist | CLICK HERE |
Apprentice Junior Data Scientist | CLICK HERE |
Senior Decision Scientist | CLICK HERE |
Apply Also – Electrical Jobs: Singapore, UK, USA, Germany, Australia
Apply Also – Chef Jobs in USA, Canada, France, Germany, and UAE
Job in USA
Data Scientist | CLICK HERE |
Data Scientist | CLICK HERE |
Data Scientist II | CLICK HERE |
Applied NLP Data Scientist | CLICK HERE |
DATA SCIENTIST | CLICK HERE |
Data Scientist Lead | CLICK HERE |
Data Scientist | CLICK HERE |
Senior Data Scientist – Computer Vision | CLICK HERE |
Data Scientist (Big Data Engineer) Specialist (529401057) | CLICK HERE |
Data Scientist | CLICK HERE |
Data Scientist | CLICK HERE |
Data & Applied Scientist | CLICK HERE |
Applied Scientist, Books Advertising | CLICK HERE |
Staff Data Scientist | CLICK HERE |
24.20 Biomedical Data Engineer/Scientist | CLICK HERE |
Apply Also – Amazon Careers: Jobs in Germany, Canada, USA, UK, Japan
Apply Also – Nvidia Careers: Jobs in Germany, Israel, Taiwan, UK, USA
Job in Germany
(Medical-) Computer Scientist/Software Developer (f/m/d) for the project “Open Medical Inference (OMI)” | CLICK HERE |
Junior Data Scientist (m/f/d) | CLICK HERE |
Senior Data Scientist | CLICK HERE |
(Lead) Data Scientist AFC (f/m/x) | CLICK HERE |
Postdoctoral Scientist, Amazon Robotics | CLICK HERE |
Research Associate Microscopy Specialist/Staff Scientist | CLICK HERE |
Senior Data Scientist (m/f/d) | CLICK HERE |
Senior Specialist/Data Scientist OSS Analytics in full-time and part-time (f/m/d) | CLICK HERE |
(Senior) Consultant AI Specialist (m/f/d) | CLICK HERE |
Data Scientist (f/m/d) Development for AI prototypes | CLICK HERE |
Junior Data Scientist (m/f/d) | CLICK HERE |
(Junior) Data Scientist (m/f/d) Ident | CLICK HERE |
Senior Data Scientist (f/m/d) | CLICK HERE |
Data Scientist (m/f/d) for innovative forecasting systems in the energy industry | CLICK HERE |
Scientist Near-Infrared Spectroscopy (m/f/d) | CLICK HERE |
Apply Also – Construction Jobs: UK, Germany, USA, Canada
Apply Also – ExxonMobil Job Opportunities
Job in Australia
Data Scientist | CLICK HERE |
Senior Data Engineer | CLICK HERE |
Manager Data Science and Analytics | CLICK HERE |
Insights & Analytics Analys | CLICK HERE |
Lead Data & Analytics Engineer | CLICK HERE |
Data Center Rack Operations Trainee | CLICK HERE |
2026 Census | CLICK HERE |
Data Engineer | CLICK HERE |
Data Analyst | CLICK HERE |
Data Engineer | CLICK HERE |
ML Engineer | CLICK HERE |
Principal Consultant – Data & Analytics | CLICK HERE |
Snowflake Engineer | CLICK HERE |
Research Data Analyst | CLICK HERE |
Statistical Analysts/Mortality Data Coders(APS4) | CLICK HERE |
Apply Also – Mechanical Jobs: Singapore, UK, UAE, Germany, Australia, France
Apply Also – IT Support Jobs in Singapore, UK, UAE, Germany, Australia, France
Job in France
Staff Data Scientist | CLICK HERE |
Data Scientist Jeune Docteur | CLICK HERE |
Research engineer Statistical analysis of longitudinal medical data | CLICK HERE |
Data Scientist – Alternance – Joinville-Le-Pont H/F | CLICK HERE |
Data Analyst (H/F) | CLICK HERE |
Data scientist (IT) / Freelance | CLICK HERE |
Consultant Data Analytics Engineer – F/H | CLICK HERE |
Business analyste informatique Data (Snowflake Power BI) (IT) / Freelance | CLICK HERE |
Data scientist F/H/X | CLICK HERE |
Manager Data Scientist (H/F) | CLICK HERE |
Data Scientist / Ecommerce (IT) / Freelance | CLICK HERE |
Data Scientist H/F | CLICK HERE |
Senior Consultant – Data & Process Analytics – Supply Chain | CLICK HERE |
ALT 2024 – Apprenti(e) en analyses data exploratoires (all gender) | CLICK HERE |
Doctorant.e pour la tomographie de fluorescence dans le groupe Alg. and Sci. Data Analysis (F/H) | CLICK HERE |
Apply Also – Visa Jobs in Mexico, Philippines, Brazil, Canada, Washington, and New York
Apply Also – TSMC Careers: Job Opportunities in Taiwan
Job in Canada
Applied Scientist, Tax Engine | CLICK HERE |
Applied Scientist-LLM, Amazon | CLICK HERE |
Sr Principal Data Scientist | CLICK HERE |
Staff Machine Learning Engineer – Map Search | CLICK HERE |
Sr. Data Analyst, FP&A | CLICK HERE |
Lead data scientist | CLICK HERE |
data analyst – informatics and systems | CLICK HERE |
Verafin – Software Developer (Analytics Frameworks) | CLICK HERE |
Professor in electrical engineering – Artificial Intelligence and Machine Learning | CLICK HERE |
Manager, Data Science (9 Month Fixed-Term Contract) | CLICK HERE |
Manager, Merchandise Analytics – Supply Chain | CLICK HERE |
Verafin – Software Developer (Analytics Frameworks) | CLICK HERE |
Directeur associé, science des données et analytique / Associate Director, Data Science & Analytics | CLICK HERE |
Senior Manager, ESG Data & Analytics – CID&A | CLICK HERE |
Engineering Manager – Business Intelligence (Remote – Canada) | CLICK HERE |
How to Apply
Ready to take the next step in your data science career? Apply now by submitting your resume and cover letter to the relevant job listings in your desired location. Visit our careers page for more information on available positions and application details.
Embark on a global journey to drive data-driven decisions and make a significant impact in the world of data science!
Apply Also –
Software Jobs Requirement in Canada, Ireland, Africa & Saudi | Apply Here
System Engineer Jobs Requirement In Canada & Singapore
Chef Jobs: Canada And Australia Needs More Chef | Apply Here
Admin Jobs: Top MNC Is Hiring For Canada, Germany, USA & Ireland | Apply
Remote Jobs Available in Canada, Australia and the USA | Apply Here